PRODUCTS
Key Features
Grade A Prismatic LiFePO4 Cells
Low voltage lithium-ion(LiFePO4) storage battery comes with brand new grade A Lithium Iron Phosphate (LiFePO4) from tier-one cells manufacturers, like EVE, Lishen, Gotion etc.
Smart BMS
All quarelex lithium storage batteries are equipped with smart BMS(Battery Management System) which provides comprehensive monitoring and communication capability with third-party hybrid inverters.
On-board LCD Monitor Screen
LCD screen directly connected to BMS allows operator to monitor the real-time data of the battery, including pack voltage, cells voltage, current, SOC(State Of Charge), temperature, alarm, etc.
Full-range Protection
Overcharge, Over-discharge, Over voltage, Under voltage, Over current, Short Circuit, Over temperature, Under temperature, etc.
Fast Charging
LiFePO4 storage batteries can be fully charged as fast as within 1 hour, and do not need long cool-down time like lead-acid battery.
Maintenance Free
LiFePO4 storage batteries do not need regular maintenance like lead-acid batteries.
Key Specifications
Nominal Voltage: 51.2V
Capacity: 100 / 200 / 314Ah
Rated Energy: 5.12 / 10.24/ 16.08 kWh
Dimensions: Standard or Customizable
IP Grade: IP20
Cell Chemistry: Lithium Iron Phosphate (LiFePO4)
Remote Monitoring: Wifi Optional
Lifespan: >6000 cycles @80% DoD, 25°C(77°F), 0.5C
Warranty: 5 years
Item | EH100 | EH200 | EH314 |
Rated Energy | 5.12 kWh | 10.24 kWh | 16.08 kWh |
Usable Energy | 4.608 kWh | 9.216 kWh | 14.47 kWh |
Rated Voltage | 51.2V | 51.2V | 51.2V |
Operating Voltage | 48~56V | 48~56V | 48~56V |
Nominal Capacity | 100Ah | 200Ah | 314Ah |
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 |
Cell Configuration | 16S | 16S | 16S |
Depth of Discharge (DOD) | 90% | 90% | 90% |
Max Charge Current | 50A | 100A | 200A |
Max Charge Voltage | 58.4V | 58.4V | 58.4V |
Max Discharge Current* | 100A | 100A | 200A |
Max Power Output | 5KW | 5KW | 10KW |
Weight | 50 Kg | 90 Kg | 110 Kg |
Dimensions (W × D × H) | 590 x 410 x 145 mm | 850 x 466 x 145 mm | 850 x 420 x 230 mm |
Communication | CAN/RS485 | ||
Cycle Life | 6000 cycles @0.2C 25°C 80%DOD | ||
Operating Temperature | Charge: 0~50°C/Discharge: -20~50°C/Storage:-20~45°C | ||
Humidity | ≤90% | ||
Operating Altitude | ≤2000m | ||
Protection | Over Temperature, Over Current, Over voltage, Short Circuit, Over-charging, Over-discharging, Low Voltage | ||
Certification | CE, UN38.3, MSDS | ||
Warranty | 5 Years(10 years optional) | ||
Compatible Inverters | Deye, Growatt, Luxpower, Solis, Victron, Voltronic, SMA, etc 20+ brands |
Item | ES100 | ES200 | ES314 |
Rated Energy | 5.12 kWh | 10.24 kWh | 16.076 kWh |
Usable Energy | 4.608 kWh | 9.216 kWh | 14.47 kWh |
Rated Voltage | 51.2V | 51.2V | 51.2V |
Operating Voltage | 48~56V | 48~56V | 48~56V |
Nominal Capacity | 100Ah | 200Ah | 314Ah |
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 |
Cell Configuration | 16S | 16S | 16S |
Depth of Discharge (DOD) | 90% | 90% | 90% |
Max Charge Current | 50A | 100A | 200A |
Max Charge Voltage | 58.4V | 58.4V | 58.4V |
Max Discharge Current* | 100A | 100A | 200A |
Max Power Output | 5KW | 5KW | 10KW |
Weight | 43 Kg | 88 Kg | 115 Kg |
Dimensions (W × D × H) | 442 x 420 x 133 mm | 442 x 420 x 265 mm | 400 x 715 x 230 mm |
Communication | CAN/RS485 | ||
Cycle Life | 6000 cycles @0.2C 25°C 80%DOD | ||
Operating Temperature | Charge: 0~50°C/Discharge: -20~50°C/Storage:-20~45°C | ||
Humidity | ≤90% | ||
Operating Altitude | ≤2000m | ||
Protection | Over Temperature, Over Current, Short Circuit, Over-charging, Over-discharging, Low Voltage | ||
Certification | CE, UN38.3, MSDS | ||
Warranty | 5 Years(10 Years Optional) | ||
Compatible Inverters | Deye, Growatt, Luxpower, Solis, Victron, Voltronic, SMA, etc 20+ brands |
1. All specifications shown above are subject to change during products improving at any time without prior notice.
2. For other batteries not listed above, customization is also available.
sales@quarelex.com
+63(0)954-229-7531(PH)
+1(626)715-3359(US)
+86-19899797548(CN)
Building 19, No. 89 Hezuo Road, Chengdu High-tech Zone, Sichuan, China, 610000