PRODUCTS
Key Features
Grade A Prismatic LiFePO4 Cells
48V 304Ah forklift power battery comes with brand new grade A Lithium Iron Phosphate (LiFePO4) from tier-one cells manufacturers, like EVE, Lishen, Gotion etc.
High Power PDU
All quarelex forklift lithium power batteries are equipped with high power PDU(Power Distribution Unit) which has integrated BMS(Battery Management System), high current replay, shunt, 4G module, fuse, balancer, CAN communication, etc.
On-board LCD Touch Screen
LCD touch screen directly connected to PDU allows operator to monitor the real-time data of the battery, including pack voltage, current, SOC(State Of Charge), cells voltage, temperature, alarm, etc. Operator can also switch on/off the battery by the screen.
Full-range Protection
Overcharge, Over-discharge, Over voltage, Under voltage, Over current, Short Circuit, Over temperature, Under temperature, etc.
Fast Charging
LiFePO4 forklift batteries can be fully charged as fast as within 1 hour, and do not need long cool-down time like lead-acid battery.
Maintenance Free
LiFePO4 forklift batteries do not need regular maintenance like lead-acid batteries.
Key Specifications
Nominal Voltage: 51.2V
Capacity: 304Ah
Rated Energy: 15.56 kWh
Dimensions: Standard or Customizable
IP Grade: IP65
Cell Chemistry: Lithium Iron Phosphate (LiFePO4)
Remote Monitoring: 4G Optional
Lifespan: >3500 cycles @80% DoD, 25°C(77°F), 0.5C
Warranty: 5 years
Model | QL48-230 | QL48-304 | QL48-346 | QL48-404 T/S | QL48-460 T/S | QL48-560 |
Electrical | ||||||
Nominal Voltage | 51.2 V | |||||
Operation Voltage | 40 - 58.4 V | |||||
Rated Capacity | 230 Ah | 304 Ah | 346 Ah | 404 Ah | 460 Ah | 560 Ah |
Rated Energy | 11.78 kWh | 15.56 kWh | 17.72 kWh | 20.68 kWh | 23.55 kWh | 28.67 kWh |
Suggested DoD | < 90% | |||||
Max DoD | 100% | |||||
Self-Discharge | < 3% per Month | |||||
Cells Type | LiFePO4 Prismatic | |||||
Cell Model | 3.2 V 230 Ah | 3.2 V 304 Ah | 3.2 V 173 Ah | 3.2 V 202 Ah | 3.2 V 230 Ah | 3.2 V 280 Ah |
Cells Configuration | 16S1P | 16S1P | 16S2P | 16S2P | 16S2P | 16S2P |
Balancing | 60 mA, Passive Balancing | |||||
Charge | ||||||
Charge Voltage | 57.6 V | |||||
BMS Charge Voltage Cut-Off | 57.6 V | |||||
Recommended Charge Current | < 120 A | < 150 A | < 170 A | < 200 A | < 200 A | < 200 A |
Max. Continuous Charge Current | 200 A | 200 A | 200 A | 200 A | 200 A | 200 A |
Charge Temperature | 0 - 55 °C (32 - 131 °F) | |||||
Discharge | ||||||
Recommended Discharge Current | < 120 A | < 150 A | < 170 A | < 200 A | < 230 A | < 280 A |
Max. Continuous Discharge Current | 200 A | 300 A | 300 A | 400 A | 400 A | 400 A |
Peak Discharge Current | 400 A @ 30S | 600 A @ 30S | 600 A @ 30S | 600 A @ 30S | 600 A @ 30S | 600 A @ 30S |
Recommended Low Voltage Cut-Off | 46.4 V | |||||
BMS Discharge Voltage Cut-Off | 40 V | |||||
Discharge Temperature | -20 - 60 °C (-4 - 140 °F) | |||||
Mechanical | ||||||
Dimensions | 956 * 375 * 555 mm (37.64 * 14.76 * 21.85 inch) | 956 * 375 * 555 mm (37.64 * 14.76 * 21.85 inch) | 800 * 420 * 405 mm (31.50 * 16.54 * 15.94 inch) | T: 800 * 420 * 620 mm (31.5 * 16.54 * 24.41 inch) S: 800 * 500 * 405 mm (31.5 * 19.69 * 15.94 inch) | T: 800 * 420 * 620 mm (31.5 * 16.54 * 24.41 inch) S: 800 * 500 * 405 mm (31.5 * 19.69 * 15.94 inch) | 800 * 450* 670 mm (31.5 * 17.72 * 26.38 inch) |
Weight | 156 kg (346.13 lbs) | 167 kg (368.17 lbs) | 170 kg (374.79 lbs) | T: 228 kg (502.65 lbs) S: 216 kg (476.2 lbs) | T: 240 kg (529.11 lbs) S: 226 kg (498.25 lbs) | 280 kg (617.29 lbs) |
Terminal Type | Charge: REMA, Discharge: Anderson | |||||
Case Material | Powder Coated Steel | |||||
Enclosure Protection | IP65 | |||||
Communication | ||||||
LCD Screen | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | No | No | No | No | No | No |
CAN | Yes | Yes | Yes | Yes | Yes | Yes |
4G | Optional | Optional | Optional | Optional | Optional | Optional |
WiFi | Optional | Optional | Optional | Optional | Optional | Optional |
Safety And Warranty | ||||||
Protection Function | Overcharge, Over-discharge, Over current, Short Circuit, Over Temperature, Under Temperature | |||||
Storage | 0 - 40 °C (32 - 104 °F), < RH 80%, > 60% SOC | |||||
Warranty | 5 Years | |||||
Lifespan | 10 years or 3500 Cycles @ 25°C, 80% EOL | |||||
Certificates | CE, RoHS, UN38.3, IEC, MSDS |
1. All specifications shown above are subject to change during products improving at any time without prior notice.
2. For other batteries not listed above, customization is also available.
sales@quarelex.com
+63(0)954-229-7531(PH)
+1(626)715-3359(US)
+86-19899797548(CN)
Building 19, No. 89 Hezuo Road, Chengdu High-tech Zone, Sichuan, China, 610000