PRODUCTS
Key Features
Grade A Prismatic LiFePO4 Cells
80V 404Ah forklift power battery comes with brand new grade A Lithium Iron Phosphate (LiFePO4) from tier-one cells manufacturers, like EVE, Lishen, Gotion etc.
High Power PDU
All quarelex forklift lithium power batteries are equipped with high power PDU(Power Distribution Unit) which has integrated BMS(Battery Management System), high current replay, shunt, 4G module, fuse, balancer, CAN communication, etc.
On-board LCD Touch Screen
LCD touch screen directly connected to PDU allows operator to monitor the real-time data of the battery, including pack voltage, current, SOC(State Of Charge), cells voltage, temperature, alarm, etc. Operator can also switch on/off the battery by the screen.
Full-range Protection
Overcharge, Over-discharge, Over voltage, Under voltage, Over current, Short Circuit, Over temperature, Under temperature, etc.
Fast Charging
LiFePO4 forklift batteries can be fully charged as fast as within 1 hour, and do not need long cool-down time like lead-acid battery.
Maintenance Free
LiFePO4 forklift batteries do not need regular maintenance like lead-acid batteries.
Key Specifications
Nominal Voltage: 83.2V
Capacity: 404Ah
Rated Energy: 33.61 kWh
Dimensions: Standard or Customizable
IP Grade: IP65
Cell Chemistry: Lithium Iron Phosphate (LiFePO4)
Remote Monitoring: 4G Optional
Lifespan: >3500 cycles @80% DoD, 25°C(77°F), 0.5C
Warranty: 5 years
Model | QL80-304 | QL80-346 | QL80-404 | QL80-460 |
Electrical | ||||
Nominal Voltage | 83.2 V | |||
Operation Voltage | 65- 94.9 V | |||
Rated Capacity | 304 Ah | 346 Ah | 404 Ah | 460 Ah |
Rated Energy | 25.29 kWh | 28.79 kWh | 33.61 kWh | 38.27 kWh |
Suggested DoD | < 90% | |||
Max DoD | 100% | |||
Self-Discharge | < 3% per Month | |||
Cells Type | LiFePO4 Prismatic | |||
Cell Model | 3.2 V 304 Ah | 3.2 V 173 Ah | 3.2 V 202 Ah | 3.2 V 230 Ah |
Cells Configuration | 26S1P | 26S2P | 26S2P | 26S2P |
Balancing | 60 mA, Passive Balancing | |||
Charge | ||||
Charge Voltage | 93.6 V | |||
BMS Charge Voltage Cut-Off | 93.6 V | |||
Recommended Charge Current | < 150 A | < 170 A | < 200 A | < 200 A |
Max. Continuous Charge Current | 200 A | 200 A | 200 A | 200 A |
Charge Temperature | 0 - 55 °C (32 - 131 °F) | |||
Discharge | ||||
Recommended Discharge Current | < 150 A | < 170 A | < 200 A | < 230 A |
Max. Continuous Discharge Current | 300 A | 300 A | 400 A | 400 A |
Peak Discharge Current | 600 A @ 30S | 600 A @ 30S | 600 A @ 30S | 600 A @ 30S |
Recommended Low Voltage Cut-Off | 75.4 V | |||
BMS Discharge Voltage Cut-Off | 65 V | |||
Discharge Temperature | -20 - 60 °C (-4 - 140 °F) | |||
Mechanical | ||||
Dimensions | 980 * 600 * 464 mm (38.58 * 23.62 * 18.27 inch) | 980 * 600 * 430 mm (38.58 * 23.62 * 16.93 inch) | 980 * 600 * 550 mm (38.58 * 23.62 * 21.65 inch) | 980 * 600 * 550 mm (38.58 * 23.62 * 21.65 inch) |
Weight | 225 kg (496.04 lbs) | 284 kg (626.11 lbs) | 365 kg (804.69 lbs) | 386 kg (850.98 lbs) |
Terminal Type | Charge: REMA, Discharge: Anderson | |||
Case Material | Powder Coated Steel | |||
Enclosure Protection | IP65 | |||
Communication | ||||
LCD Screen | Yes | Yes | Yes | Yes |
Bluetooth | No | No | No | No |
CAN | Yes | Yes | Yes | Yes |
4G | Optional | Optional | Optional | Optional |
WiFi | Optional | Optional | Optional | Optional |
Safety And Warranty | ||||
Protection Function | Overcharge, Over-discharge, Over current, Short Circuit, Over Temperature, Under Temperature | |||
Storage | 0 - 40 °C (32 - 104 °F), < RH 80%, > 60% SOC | |||
Warranty | 5 Years | |||
Lifespan | 10 years or 3500 Cycles @ 25°C, 80% EOL | |||
Certificates | CE, RoHS, UN38.3, IEC, MSDS |
1. All specifications shown above are subject to change during products improving at any time without prior notice.
2. For other batteries not listed above, customization is also available.
sales@quarelex.com
+63(0)954-229-7531(PH)
+1(626)715-3359(US)
+86-19899797548(CN)
Building 19, No. 89 Hezuo Road, Chengdu High-tech Zone, Sichuan, China, 610000