



PRODUCTS









Key Features
AC Coupling
AC coupling to retrofit existing grid-tie solar system
Built-in MPPTs
Up to 3 MPPTs, Max. charging/discharging current up to 240A
Unbalanced Output
100% unbalanced output, each phase; Max. output up to 50% rated power
Parallel
Max. 12 pcs in Parallel
Time of Use
6 time periods for battery charging/discharging
Wi-Fi Monitoring
Integrated communication interfaces including RS485, CAN, and WiFi (via App/PC Cloud monitoring)
Seamless Switch
On-grid to off-grid switching less than 10 ms
Smart Load
Smart load management, CT sensing, ATS support, and optional GPRS module for remote connectivity.
Paralleled Battery
Support multiple batteries in parallel
Touch Screen
Color touch screen for easy configuration
IP65
Whole inverter unit is rated with IP65 protection grade
Generator Compatible
Support auto-starting generator and storing energy from diesel generator
Key Specifications
Nominal AC Voltage: 3L/N/PE 220/380Vac,230/400Vac, 50/60Hz
Battery Voltage: 40-60Vdc
Max PV Input Voltage: 800Vdc
MPPT Input Voltage Range: 200 - 650Vdc
IP Grade: IP65
Remote Monitoring: Wi-Fi standard
Warranty: 5 years
| Model | QXH02-P3M8K-EU | QXH02-P3M10K-EU | QXH02-P3M12K-EU |
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range (V) | 40-60V | ||
| Max. Charging Current (A) | 160A | 200A | 240A |
| Max. Discharging Current (A) | 160A | 200A | 240A |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
| Number of Battery Input | 1 | ||
| PV String Input Data | |||
| Max. PV Input Power (W) | 10400W | 13000W | 15600W |
| Max. PV Input Voltage (V) | 800V | ||
| Start-up Voltage (V) | 160V | ||
| MPPT Voltage Range (V) | 200-650V | ||
| Rated PV Input Voltage (V) | 550V | ||
| Full Load DC Voltage Range | 350-650V | ||
| Max. Operating PV Input Current (A) | 13A + 13A | 26A + 13A | |
| Max. Input Short-Circuit Current (A) | 17A + 17A | 34A + 17A | |
| No. of MPPT | 2 | ||
| No. of Strings per MPPT | 1+1 | ||
| AC Input/Output Data | |||
| Rated AC Input/Output Active Power (W) | 8000 | 10000 | 12000 |
| Max. AC Input/Output Apparent Power (VA) | 8800 | 11000 | 13200 |
| Peak Power(off-grid) | 2 times of rated power, 10s | ||
| Rated AC Input/Output Current (A) | 12.16/11.6 | 15.21/14.5 | 18.25/17.4 |
| Max. AC Input/Output Current (A) | 13.38/12.8 | 16.73/15.9 | 20.07/19.1 |
| Max. Three-phase Unbalanced Output Current (A) | 18.18//17.4 | 22.72/21.7 | 27.27/26.1 |
| Max. Continuous AC Passthrough (grid to load) (A) | 45 | ||
| Max. Output Short Circuit Current (A) | 75 | ||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Output Frequency and Voltage | 50/60Hz; 3L+N+PE, 220/380V, 230/400V (three phase) | ||
| Grid Type | Three Phase | ||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||
| DC Injection Current | <0.5% In | ||
| Efficiency | |||
| Max. Efficiency | 97.6% | ||
| Euro Efficiency | 96.5% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| Integrated | PV Arc Fault Detection, PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection | ||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||
| Over Voltage Category | DC Type II / AC Type III | ||
| Interface | |||
| Battery Communication Interface | RS485/CAN | ||
| Monitor Mode | RS485/USB/CAN/Wifi/GPRS(optional) | ||
| General Data | |||
| Operating Temperature Range (°C) | -40 to +60°C, >45°C Derating | ||
| Permissible Ambient Humidity | 0-95% | ||
| Permissible Altitude | 2000m | ||
| Noise (dB) | <30 | ||
| Ingress Protection(IP) Rating | IP65 | ||
| Inverter Topology | Non-Isolated | ||
| Size (WxHxD mm) | 340x560x257 mm (product) 680x440x340 mm (packaging) | 430x629.9x256 mm (product) 760x530x340 mm (packaging) | |
| Weight (kg) | 25.5 kg (product) / 29 kg (packaging) | 36 kg (product) / 40 kg (packaging) | |
| Type of Cooling | Smart Air Cooling | ||
| Warranty | 5 Years (10 Years Optional) | ||
| General Data | |||
| Grid Certification | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CE10 21, EN50549-1, G98, G99C10-11, UNE217002, NBR16149/NBR16150 | ||
| Safety/EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
All specifications shown above are subject to change during products improving at any time without prior notice.
sales@quarelex.com
+63(0)954-229-7531(PH)
+1(626)715-3359(US)
+86-19899797548(CN)
Building 19, No. 89 Hezuo Road, Chengdu High-tech Zone, Sichuan, China, 610000