PRODUCT
FEATURES
• AC couple to retrofit existing solar system
• Up to 3 MPPTs, Max. charging/discharging current up to 250A
• Max. 6 pcs in Parallel
• 6 time periods for battery charging/discharging
• On-grid and off-grid operation; Support multiple batteries in parallel
• Color touch screen
• IP65 protection grade
• Support storing energy from diesel generator
Model | PD0060G-SPM-EU | PD0080G-SPM-EU | PD0100G-SPM-EU | PD0120G-SPM-EU |
Battery Input Data | ||||
Battery Type | Lead-acid or Lithium-ion | |||
Battery Voltage Range (V) | 40-60V | |||
Max. Charging Current (A) | 135A | 190A | 220A | 250A |
Max. Discharging Current (A) | 135A | 190A | 220A | 250A |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
Number of Battery Input | 1 | |||
PV String Input Data | ||||
Max. PV Input Power (W) | 7800W | 10400W | 13000W | 15600W |
Max. PV Input Voltage (V) | 500V | |||
Start-up Voltage (V) | 125V | |||
MPPT Voltage Range (V) | 150-430V | |||
Rated PV Input Voltage (V) | 370V | |||
Full Load DC Voltage Range | 300-430V | 200~430V | 200~430V | 200~430V |
Max. Operating PV Input Current (A) | 20A + 20A | 26A + 26A | 26A + 26A + 26A | 26A + 26A + 26A |
No. of MPPT | 2 | 2 | 3 | 3 |
No. of Strings per MPPT | 1+1 | 1+1 | 1+1+1 | 1+1+1 |
AC Input/Output Data | ||||
Rated AC Input/Output Active Power (W) | 6000 | 8000 | 10000 | 12000 |
Max. AC Input/Output Apparent Power (VA) | 6600 | 8800 | 11000 | 13200 |
Peak Power(off-grid) | 2 times of rated power, 10s | |||
Rated AC Input/Output Current (A) | 27.3/26.1 | 36.4/34.8 | 45.5/43.5 | 54.9/52.2 |
Max. AC Input/Output Current (A) | 30/28.7 | 40/38.2 | 50/47.8 | 60/57.4 |
Max. Continuous AC Pass through(A) | 40 | 50 | 60 | 60 |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230V (single phase) | |||
Grid Type | Single Phase | |||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||
DC Injection Current | <0.5% In | |||
Efficiency | ||||
Max. Efficiency | 97.6% | |||
Euro Efficiency | 96.5% | |||
MPPT Efficiency | >99% | |||
Equipment Protection | ||||
Integrated | PV Arc Fault Detection, PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection | |||
Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||
Over Voltage Category | DC Type II / AC Type III | |||
Interface | ||||
Battery Communication Interface | RS485/CAN | |||
Monitor Mode | RS485/USB/CAN/Wifi/GPRS(optional) | |||
General Data | ||||
Operating Temperature Range (°C) | -25 to +60°C | |||
Permissible Ambient Humidity | 0-95% | |||
Permissible Altitude | 2000m | |||
Noise (dB) | <30 | |||
Ingress Protection(IP) Rating | IP65 | |||
Inverter Topology | Non-Isolated | |||
Cabinet Size (WxHxD mm) | 330W×580H×232D | 420Wx650Hx248D | ||
Weight (kg) | 31 | |||
Type of Cooling | Smart Air Cooling | |||
Warranty | 5 Years | |||
General Data | ||||
Grid Certification | IEC61727/62116,EN50549-1 | |||
Safety/EMC Standards | IEC/EN 62109-1,IEC/EN 62109-2,IEC/EN 61000-6-1, IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4 |
TEL
+86 19899797548